5CCT LED Thin Line Down Light
Versatile, affordable, and 5 colour temperatures adjustable, the 5CCT LED Thin Line Down Light is the perfect choice for many commercial and residential applications.
Adjustable color temperature: 2700K/3000K/3500K/4000K/5000K
Product Sell Sheet (French): View/Download
5CCT LED Thin Line Down Lights – Round | DL-5CCT-3-WH 3″ |
DL-5CCT-4-WH 4″ |
DL-5CCT-6-WH 6″ |
DL-5CCT-8-WH 8″ |
DL-5CCT-10-WH 10″ |
|
Electrical | Input Voltage | 120V | 120V | 120V | 120V | 120V |
Power Consumption | 6W | 9W | 12W | 15W | 20W | |
Specs | Colour Temperature | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K | 2700K/3000K/3500K/4000K/5000K |
CRI | 90 | 90 | 90 | 90 | 90 | |
Lumen Output | 420-445 | 627-684 | 995-1117 | 1368-1465 | 1817-1944 | |
Efficacy | 70lm/W | 70lm/W | 70lm/W | 70lm/W | 70lm/W | |
Dimmable | yes-Triac | |||||
Beam Angle | 120° | |||||
LED | Type | Epistar | ||||
Life Span | 50,000 | |||||
Design | Dimensions Inches | D1-3.1,D2-3.8,H-.5 | D1-4,D2-4.7,H-.5 | D1-5.9,D2-6.9,H.5 | D1-8,D2-8.9,H.5 | D1-10″,D2-10.8,H.5 |
Dimensions MM | D1-800mm,D2-95.5mm,H11.5mm | D1-101mm,D2-120.1mm,H-11.5mm | D1-150mm,D2-174.5mm,H11.5mm | D1-220mm,D2-226mm,H11.5mm | D1-254mm,D2-274mm,H11.5mm | |
Installation Hole Size | 3.35″ (85mm) | 4.33″ (110mm) | 6.3″ (160mm) | 8.27″ (210mm) | 58mm) | |
Finish Colour | White | White | White | White | White | |
Trim Ring Finish | BK-Black, BZ-Bronze, BN-Brushed Nickel | |||||
Operating Temperature | *-20°C-45°C | |||||
Approved Location | Wet location | |||||
Mounting | Ceiling | |||||
Warranty | 5 years | |||||
Approvals | cETLus, Energy Star |

LVLDL-YY-TR-XX-L3
Trim Rings For 5 CCT LED Thin Line Down Light

LVLDL-YYS-TR-XX-L3
Trim Rings For 5 CCT LED Thin Line Down Light
This product is suitable for the following applications:
- Kitchens & Pantries
- Laundry Rooms
- Bathrooms
- Lobbies
- Hallways
- Banquet Halls
- Elevators
- Retail lighting
- Restaurants
- Offices